Quarterly report pursuant to Section 13 or 15(d)

Stock Incentive Plans - Roll Forward Activity (Details)

v3.24.1.1.u2
Stock Incentive Plans - Roll Forward Activity (Details)
shares in Thousands
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Stock Options  
Stock Options  
Outstanding, beginning of period (in shares) | shares 370
Granted (in shares) | shares 0
Exercised (in shares) | shares 0
Forfeited (in shares) | shares (83)
Outstanding, end of period (in shares) | shares 287
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 76.83
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 73.02
Outstanding, end of period (in dollars per share) | $ / shares $ 77.93
Restricted Stock  
Restricted Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 133
Granted (in shares) | shares 360
Vested/earned (in shares) | shares (62)
Forfeited or unearned (in shares) | shares (13)
Outstanding and non-vested, end of period (in shares) | shares 418
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 104.87
Granted (in dollars per share) | $ / shares 33.46
Vested/earned (in dollars per share) | $ / shares 98.36
Forfeited or unearned (in dollars per share) | $ / shares 99.84
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 44.41
Performance Awards  
Restricted Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 61
Granted (in shares) | shares 116
Additional shares awarded based on performance (in shares) | shares 14
Vested/earned (in shares) | shares (39)
Forfeited or unearned (in shares) | shares (23)
Outstanding and non-vested, end of period (in shares) | shares 129
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 105.88
Granted (in dollars per share) | $ / shares 7.62
Additional shares awarded based on performance (in dollars per share) | $ / shares 91.33
Vested/earned (in dollars per share) | $ / shares 89.34
Forfeited or unearned (in dollars per share) | $ / shares 115.17
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 19.15
Director Restricted Shares  
Restricted Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 14
Granted (in shares) | shares 2
Vested/earned (in shares) | shares 0
Forfeited or unearned (in shares) | shares 0
Outstanding and non-vested, end of period (in shares) | shares 16
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 96.10
Granted (in dollars per share) | $ / shares 38.46
Vested/earned (in dollars per share) | $ / shares 0
Forfeited or unearned (in dollars per share) | $ / shares 0
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 89.69