Quarterly report pursuant to Section 13 or 15(d)

Stock Incentive Plans - Roll Forward Activity (Details)

v3.21.1
Stock Incentive Plans - Roll Forward Activity (Details)
shares in Thousands
3 Months Ended
Mar. 31, 2021
$ / shares
shares
Stock Options | Continuing Operations  
Options  
Outstanding, beginning of period (in shares) | shares 359
Granted (in shares) | shares 39
Exercised (in shares) | shares (26)
Forfeited (in shares) | shares 0
Outstanding, end of period (in shares) | shares 372
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 55.79
Grants in Period (in dollars per share) | $ / shares 75.05
Exercises in Period (in dollars per share) | $ / shares 54.26
Forfeited in period (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 58.06
Stock Options | Discontinued Operations  
Options  
Outstanding, beginning of period (in shares) | shares 14
Granted (in shares) | shares 0
Exercised (in shares) | shares (14)
Forfeited (in shares) | shares 0
Outstanding, end of period (in shares) | shares 0
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 52.15
Grants in Period (in dollars per share) | $ / shares 0
Exercises in Period (in dollars per share) | $ / shares 52.15
Forfeited in period (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 0
Restricted Stock | Continuing Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 213
Granted (in shares) | shares 108
Vested/Earned (in shares) | shares (96)
Forfeited (in shares) | shares (11)
Outstanding and non-vested, end of period (in shares) | shares 214
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 62.78
Granted (in dollars per share) | $ / shares 75.14
Vested (in dollars per share) | $ / shares 61.38
Forfeited (in dollars per share) | $ / shares 69.13
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 69.31
Restricted Stock | Discontinued Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 8
Granted (in shares) | shares 0
Vested/Earned (in shares) | shares (4)
Forfeited (in shares) | shares (4)
Outstanding and non-vested, end of period (in shares) | shares 0
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 60.83
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 61.78
Forfeited (in dollars per share) | $ / shares 61.37
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 0
Performance Awards | Continuing Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 65
Granted (in shares) | shares 36
Vested/Earned (in shares) | shares (11)
Forfeited (in shares) | shares (11)
Outstanding and non-vested, end of period (in shares) | shares 79
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 67.62
Granted (in dollars per share) | $ / shares 87.33
Vested (in dollars per share) | $ / shares 92.89
Forfeited (in dollars per share) | $ / shares 70.22
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 75.61
Director Restricted Shares | Continuing Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 24
Granted (in shares) | shares 2
Vested/Earned (in shares) | shares 0
Forfeited (in shares) | shares 0
Outstanding and non-vested, end of period (in shares) | shares 26
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 43
Granted (in dollars per share) | $ / shares 93
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 47