| Stock Incentive Plans - Share-based Compensation Expense (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2020 | Jun. 30, 2021 | Jun. 30, 2020 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total share-based compensation expense | $ 2,463 | $ 2,376 | $ 4,748 | $ 5,381 | 
| Continuing Operations | Salaries, Wages and Employee Benefits | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total share-based compensation expense | 2,463 | 2,154 | 4,732 | 4,971 | 
| Discontinued Operations | Salaries, Wages and Employee Benefits | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total share-based compensation expense | $ 0 | $ 222 | $ 16 | $ 410 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |