Schedule II - Valuation and Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | $ 2,153 | $ 1,763 | $ 1,851 | $ 2,331 | ||||||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | 2,869 | 2,173 | 1,747 | |||||||||||
Valuation Allowances and Reserves, Deductions | 2,479 | 2,261 | 2,227 | |||||||||||
Allowance for Doubtful Accounts [Member]
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | 1,583 | 1,149 | 1,219 | 1,619 | ||||||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | 423 | 199 | (217) | |||||||||||
Valuation Allowances and Reserves, Deductions | (11) | [1] | 269 | [1] | 183 | [1] | ||||||||
Allowance for revenue adjustments [Member]
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | 336 | [2] | 295 | [2] | 284 | [2] | 377 | [2] | ||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | 2,531 | [2] | 2,003 | [2] | 1,951 | [2] | ||||||||
Valuation Allowances and Reserves, Deductions | 2,490 | [2],[3] | 1,992 | [2],[3] | 2,044 | [2],[3] | ||||||||
Valuation Allowance of Deferred Tax Assets [Member]
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | 234 | 319 | 348 | 335 | ||||||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | $ (85) | $ (29) | $ 13 | |||||||||||
|