Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Number of Reportable Segments | 3 | ||||||||||
External revenues | $ 181,084 | $ 170,033 | $ 159,804 | $ 141,560 | $ 155,525 | $ 143,514 | $ 148,326 | $ 137,081 | $ 652,481 | $ 584,446 | $ 536,402 |
Revenue from Related Parties | 0 | 0 | 0 | ||||||||
Depreciation and amortization | 23,579 | 21,021 | 20,993 | ||||||||
Other Noncash Income | 6,178 | 6,050 | 5,971 | ||||||||
Interest expense | 532 | 391 | 619 | ||||||||
Interest income | 37 | 41 | 165 | ||||||||
Income tax expense (benefit) | 29,455 | 30,487 | 29,366 | ||||||||
Net income (loss) | 15,584 | 14,197 | 13,831 | 10,855 | 15,961 | 12,267 | 14,167 | 10,273 | 54,467 | 52,668 | 47,199 |
Total assets | 506,269 | 399,187 | 506,269 | 399,187 | 341,151 | ||||||
Additions to Other Assets, Amount | 35,439 | 21,353 | 21,216 | ||||||||
Number of reportable segments | 3 | ||||||||||
Forward Air [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
External revenues | 497,993 | 500,621 | 463,664 | ||||||||
Revenue from Related Parties | 3,075 | 1,116 | 822 | ||||||||
Depreciation and amortization | 16,222 | 16,356 | 16,793 | ||||||||
Other Noncash Income | 5,959 | 5,857 | 5,642 | ||||||||
Interest expense | 513 | 369 | 578 | ||||||||
Interest income | 36 | 41 | 165 | ||||||||
Income tax expense (benefit) | 26,981 | 30,053 | 29,162 | ||||||||
Net income (loss) | 51,251 | 51,127 | 46,851 | ||||||||
Total assets | 478,790 | 395,936 | 478,790 | 395,936 | 342,109 | ||||||
Additions to Other Assets, Amount | 25,017 | 15,910 | 18,250 | ||||||||
FASI [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
External revenues | 112,766 | 83,825 | 72,738 | ||||||||
Revenue from Related Parties | 645 | 1,152 | 512 | ||||||||
Depreciation and amortization | 4,945 | 4,665 | 4,200 | ||||||||
Other Noncash Income | 140 | 193 | 329 | ||||||||
Interest expense | 8 | 22 | 41 | ||||||||
Interest income | 0 | ||||||||||
Income tax expense (benefit) | 846 | 434 | 204 | ||||||||
Net income (loss) | 1,255 | 1,541 | 348 | ||||||||
Total assets | 42,049 | 37,135 | 42,049 | 37,135 | 39,244 | ||||||
Additions to Other Assets, Amount | 6,901 | 5,443 | 2,966 | ||||||||
TQI [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
External revenues | 41,722 | ||||||||||
Revenue from Related Parties | 120 | ||||||||||
Depreciation and amortization | 2,412 | ||||||||||
Other Noncash Income | 79 | ||||||||||
Interest expense | 11 | ||||||||||
Income tax expense (benefit) | 1,628 | ||||||||||
Net income (loss) | 1,961 | ||||||||||
Total assets | 85,490 | 85,490 | |||||||||
Additions to Other Assets, Amount | 3,521 | ||||||||||
Business Intersegment, Eliminations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
External revenues | (3,840) | ||||||||||
Revenue from Related Parties | (2,268) | (1,334) | |||||||||
Total assets | $ (100,060) | $ (33,884) | $ (100,060) | $ (33,884) | $ (40,202) |