Annual report pursuant to Section 13 and 15(d)

Condensed Consolidated Statements of Comprehensive Income

v2.4.0.8
Condensed Consolidated Statements of Comprehensive Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
12 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Operating revenue:      
Airport-to-airport $ 392,323 $ 390,697 $ 361,630
Logistics 120,822 83,787 74,394
Other 26,570 26,137 27,640
Pool distribution 112,766 83,825 72,738
Total operating revenue 652,481 584,446 536,402
Operating expenses:      
Airport-to-airport 162,847 160,065 142,705
Logistics 82,339 63,203 56,259
Other 7,911 7,241 6,681
Pool distribution 32,593 22,211 17,355
Total purchased transportation 285,690 252,720 223,000
Salaries, wages and employee benefits 151,097 135,006 130,651
Operating leases 29,310 27,989 27,122
Depreciation and amortization 23,579 21,021 20,993
Insurance and claims 12,619 11,309 8,798
Fuel expense 15,145 10,038 10,041
Other operating expenses 50,686 42,831 38,687
Total operating expenses 568,126 500,914 459,292
Income from operations 84,355 83,532 77,110
Other income (expense):      
Interest expense (532) (391) (619)
Other, net 99 14 74
Total other expense (433) (377) (545)
Income before income taxes 83,922 83,155 76,565
Income taxes 29,455 30,487 29,366
Net income and comprehensive income $ 54,467 $ 52,668 $ 47,199
Net income per share:      
Basic (in dollars per share) $ 1.81 $ 1.82 $ 1.62
Diluted (in dollars per share) $ 1.77 $ 1.78 $ 1.60
Weighted average shares outstanding:      
Basic (in shares) 30,135 28,967 29,052
Diluted (in shares) 30,762 29,536 29,435
Dividends per share (in dollars per share) $ 0.40 $ 0.34 $ 0.28