Acquisitions - Weighted Average Assumptions (Details) |
Dec. 31, 2021 |
Feb. 28, 2021 |
---|---|---|
FSA Logistix | Risk-free rate | ||
Business Acquisition [Line Items] | ||
Measurement input | 0.022 | 0.014 |
FSA Logistix | Revenue discount rate | ||
Business Acquisition [Line Items] | ||
Measurement input | 0.044 | 0.032 |
FSA Logistix | Revenue volatility | ||
Business Acquisition [Line Items] | ||
Measurement input | 0.050 | 0.080 |
Proficient Transport | Risk-free rate | ||
Business Acquisition [Line Items] | ||
Measurement input | 0.001 | 0.001 |
Proficient Transport | Revenue discount rate | ||
Business Acquisition [Line Items] | ||
Measurement input | 0.098 | 0.083 |
Proficient Transport | Revenue volatility | ||
Business Acquisition [Line Items] | ||
Measurement input | 0.242 | 0.273 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Value of input used to measure contingent consideration liability from business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|