Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income

v3.23.3
Condensed Consolidated Statements of Comprehensive Income - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Income Statement [Abstract]        
Operating revenues $ 413,447 $ 510,023 $ 1,242,695 $ 1,492,203
Operating expenses:        
Purchased transportation 190,766 229,326 557,626 693,648
Salaries, wages and employee benefits 88,159 90,755 254,365 263,194
Operating leases 22,662 24,965 76,094 71,097
Depreciation and amortization 15,506 12,269 43,654 34,994
Insurance and claims 13,626 12,093 40,768 37,257
Fuel expense 5,917 6,772 16,975 20,951
Other operating expenses 61,318 62,178 157,000 166,501
Total operating expenses 397,954 438,358 1,146,482 1,287,642
Income from operations 15,493 71,665 96,213 204,561
Other expense:        
Interest expense, net (2,655) (1,544) (7,595) (3,521)
Total other expense (2,655) (1,544) (7,595) (3,521)
Income before income taxes 12,838 70,121 88,618 201,040
Income tax expense 3,550 17,988 23,011 50,791
Net income and comprehensive income $ 9,288 $ 52,133 $ 65,607 $ 150,249
Net income per share        
Basic (in dollars per share) $ 0.36 $ 1.94 $ 2.51 $ 5.56
Diluted (in dollars per share) 0.36 1.93 2.50 5.53
Dividends per share (in dollars per share) $ 0.24 $ 0.24 $ 0.72 $ 0.72