Annual report pursuant to Section 13 and 15(d)

Stock Incentive Plan - Roll Forward Activity (Details)

v3.22.0.1
Stock Incentive Plan - Roll Forward Activity (Details)
shares in Thousands
12 Months Ended
Dec. 31, 2021
$ / shares
shares
Employee Stock Option | Continuing Operations  
Options  
Outstanding, beginning of period (in shares) | shares 359
Granted (in shares) | shares 39
Exercised (in shares) | shares (56)
Forfeited (in shares) | shares 0
Outstanding, end of period (in shares) | shares 342
Weighted Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 55.79
Granted (in dollars per share) | $ / shares 75.05
Exercised (in dollars per share) | $ / shares 53.91
Forfeited (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 58.44
Employee Stock Option | Discontinued Operations  
Options  
Outstanding, beginning of period (in shares) | shares 14
Granted (in shares) | shares 0
Exercised (in shares) | shares (14)
Forfeited (in shares) | shares 0
Outstanding, end of period (in shares) | shares 0
Weighted Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 52.15
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 52.15
Forfeited (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 0
Restricted Stock | Continuing Operations  
Number of Shares  
Outstanding at beginning of year (shares) | shares 213
Granted (shares) | shares 109
Vested/Earned (in shares) | shares (110)
Forfeited (shares) | shares (21)
Outstanding at end of year (shares) | shares 191
Weighted Average Grant Date Fair Value  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 62.78
Granted (in dollars per share) | $ / shares 75.35
Vested/Earned (in dollars per share) | $ / shares 61.77
Forfeited (in dollars per share) | $ / shares 69.08
Outstanding, end of period (in dollars per share) | $ / shares $ 69.84
Restricted Stock | Discontinued Operations  
Number of Shares  
Outstanding at beginning of year (shares) | shares 8
Granted (shares) | shares 0
Vested/Earned (in shares) | shares (4)
Forfeited (shares) | shares (4)
Outstanding at end of year (shares) | shares 0
Weighted Average Grant Date Fair Value  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 60.83
Granted (in dollars per share) | $ / shares 0
Vested/Earned (in dollars per share) | $ / shares 60.54
Forfeited (in dollars per share) | $ / shares 63.62
Outstanding, end of period (in dollars per share) | $ / shares $ 0
Performance Shares | Continuing Operations  
Number of Shares  
Outstanding at beginning of year (shares) | shares 65
Granted (shares) | shares 36
Vested/Earned (in shares) | shares (11)
Forfeited (shares) | shares (11)
Outstanding at end of year (shares) | shares 79
Weighted Average Grant Date Fair Value  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 67.62
Granted (in dollars per share) | $ / shares 87.33
Vested/Earned (in dollars per share) | $ / shares 72.30
Forfeited (in dollars per share) | $ / shares 70.22
Outstanding, end of period (in dollars per share) | $ / shares $ 75.61
Director Restricted Shares | Continuing Operations  
Number of Shares  
Outstanding at beginning of year (shares) | shares 24
Granted (shares) | shares 17
Vested/Earned (in shares) | shares (26)
Forfeited (shares) | shares 0
Outstanding at end of year (shares) | shares 15
Weighted Average Grant Date Fair Value  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 42.88
Granted (in dollars per share) | $ / shares 93.39
Vested/Earned (in dollars per share) | $ / shares 47.12
Forfeited (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 93.46