Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
External revenues | $ 159,804 | $ 148,326 | $ 301,364 | $ 285,407 | |
Depreciation and amortization | 5,971 | 5,394 | 11,157 | 10,515 | |
Allocated Share Based Compensation Expense | 1,536 | 1,517 | 3,094 | 3,123 | |
Interest expense | 128 | 79 | 256 | 130 | |
Interest income | 13 | 8 | 24 | 23 | |
Income tax expense (benefit) | 8,560 | 8,835 | 13,399 | 15,317 | |
Net income (loss) | 13,831 | 14,167 | 24,685 | 24,440 | |
Total assets | 468,192 | 370,776 | 468,192 | 370,776 | 399,187 |
Capital expenditures | 15,812 | 5,220 | 27,994 | 18,318 | |
Number of reportable segments | 3 | ||||
Forward Air [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 123,485 | 130,357 | 239,058 | 248,499 | |
Intersegment revenues | 595 | 167 | 1,131 | 386 | |
Depreciation and amortization | 4,086 | 4,186 | 7,872 | 8,213 | |
Allocated Share Based Compensation Expense | 1,471 | 1,457 | 2,983 | 2,988 | |
Interest expense | 126 | 73 | 251 | 117 | |
Interest income | 13 | 8 | 23 | 23 | |
Income tax expense (benefit) | 8,331 | 8,858 | 13,385 | 15,556 | |
Net income (loss) | 13,496 | 14,223 | 24,713 | 24,887 | |
Total assets | 445,251 | 367,961 | 445,251 | 367,961 | |
Capital expenditures | 10,595 | 4,702 | 22,314 | 13,967 | |
FASI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 24,123 | 17,969 | 46,193 | 36,908 | |
Intersegment revenues | 177 | 398 | 362 | 665 | |
Depreciation and amortization | 1,196 | 1,208 | 2,367 | 2,302 | |
Allocated Share Based Compensation Expense | 39 | 60 | 85 | 135 | |
Interest expense | 2 | 6 | 5 | 13 | |
Income tax expense (benefit) | (73) | (23) | (355) | (239) | |
Net income (loss) | (170) | (56) | (661) | (447) | |
Total assets | 38,461 | 38,863 | 38,461 | 38,863 | |
Capital expenditures | 4,097 | 518 | 4,505 | 4,351 | |
TQI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 12,196 | 16,113 | |||
Depreciation and amortization | 689 | 918 | |||
Allocated Share Based Compensation Expense | 26 | 26 | |||
Interest income | 1 | ||||
Income tax expense (benefit) | 302 | 369 | |||
Net income (loss) | 505 | 633 | |||
Total assets | 82,838 | 82,838 | |||
Capital expenditures | 1,120 | 1,175 | |||
Elimination [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Intersegment revenues | (772) | (565) | (1,493) | (1,051) | |
Total assets | $ (98,358) | $ (36,048) | $ (98,358) | $ (36,048) |