Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v2.4.0.8
Condensed Consolidated Statements of Comprehensive Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Operating revenue:        
Airport-to-airport $ 97,120 $ 102,464 $ 187,497 $ 193,092
Logistics 31,941 21,124 54,912 42,437
Other 6,620 6,769 12,762 12,970
Pool distribution 24,123 17,969 46,193 36,908
Total operating revenue 159,804 148,326 301,364 285,407
Purchased transportation        
Airport-to-airport 39,639 42,639 76,198 79,396
Logistics 21,235 16,086 37,544 31,802
Other 1,937 1,832 3,672 3,430
Pool distribution 7,442 4,686 13,838 9,813
Total purchased transportation 70,253 65,243 131,252 124,441
Salaries, wages and employee benefits 36,031 32,536 69,983 65,710
Operating leases 6,888 6,824 13,932 13,931
Depreciation and amortization 5,971 5,394 11,157 10,515
Insurance and claims 3,215 2,236 5,874 5,034
Fuel expense 3,656 2,412 6,664 4,953
Other operating expenses 11,285 10,598 24,207 20,951
Total operating expenses 137,299 125,243 263,069 245,535
Income from operations 22,505 23,083 38,295 39,872
Other income (expense):        
Interest expense (128) (79) (256) (130)
Other, net 14 (2) 45 15
Total other expense (114) (81) (211) (115)
Income before income taxes 22,391 23,002 38,084 39,757
Income taxes 8,560 8,835 13,399 15,317
Net income and comprehensive income $ 13,831 $ 14,167 $ 24,685 $ 24,440
Net income per share:        
Basic (in dollars per share) $ 0.46 $ 0.49 $ 0.83 $ 0.85
Diluted (in dollars per share) $ 0.45 $ 0.48 $ 0.81 $ 0.83
Weighted average shares outstanding:        
Basic (in shares) 30,161 28,908 29,838 28,800
Diluted (in shares) 30,736 29,445 30,477 29,402
Dividends per share (in dollars per share) $ 0.10 $ 0.07 $ 0.20 $ 0.14