Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
segments
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Segment Reporting Information [Line Items] | |||||||||||
External revenues | $ 584,446 | $ 536,402 | $ 483,939 | ||||||||
Intersegment revenues | 0 | 0 | 0 | ||||||||
Depreciation and amortization | 21,021 | 20,993 | 20,450 | ||||||||
Share-based compensation expense | 6,050 | 5,971 | 6,284 | ||||||||
Interest expense | 391 | 619 | 730 | ||||||||
Interest income | 41 | 165 | 96 | ||||||||
Income tax expense (benefit) | 30,487 | 29,366 | 21,063 | ||||||||
Net income (loss) | 15,961 | 12,267 | 14,167 | 10,273 | 14,449 | 12,912 | 11,969 | 7,869 | 52,668 | 47,199 | 32,036 |
Total assets | 399,187 | 341,151 | 399,187 | 341,151 | 348,796 | ||||||
Capital expenditures | 21,353 | 21,216 | 15,148 | ||||||||
Number of reportable segments | 2 | ||||||||||
Forward Air [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
External revenues | 500,621 | 463,664 | 411,767 | ||||||||
Intersegment revenues | 1,116 | 822 | 1,168 | ||||||||
Depreciation and amortization | 16,356 | 16,793 | 16,496 | ||||||||
Share-based compensation expense | 5,857 | 5,642 | 5,896 | ||||||||
Interest expense | 369 | 578 | 671 | ||||||||
Interest income | 41 | 165 | 92 | ||||||||
Income tax expense (benefit) | 30,053 | 29,162 | 20,769 | ||||||||
Net income (loss) | 51,127 | 46,851 | 32,580 | ||||||||
Total assets | 395,936 | 342,109 | 395,936 | 342,109 | 349,849 | ||||||
Capital expenditures | 15,910 | 18,250 | 10,461 | ||||||||
FASI [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
External revenues | 83,825 | 72,738 | 72,172 | ||||||||
Intersegment revenues | 1,152 | 512 | 311 | ||||||||
Depreciation and amortization | 4,665 | 4,200 | 3,954 | ||||||||
Share-based compensation expense | 193 | 329 | 388 | ||||||||
Interest expense | 22 | 41 | 59 | ||||||||
Interest income | 0 | 4 | |||||||||
Income tax expense (benefit) | 434 | 204 | 294 | ||||||||
Net income (loss) | 1,541 | 348 | (544) | ||||||||
Total assets | 37,135 | 39,244 | 37,135 | 39,244 | 36,875 | ||||||
Capital expenditures | 5,443 | 2,966 | 4,687 | ||||||||
Business Intersegment, Eliminations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Intersegment revenues | (2,268) | (1,334) | (1,479) | ||||||||
Total assets | $ (33,884) | $ (40,202) | $ (33,884) | $ (40,202) | $ (37,928) |