Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v2.4.0.6
Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Dec. 31, 2011
Segment Reporting Information [Line Items]          
External revenues $ 148,326 $ 132,192 $ 285,407 $ 252,394  
Depreciation and amortization 5,394 5,222 10,515 10,304  
Allocated Share Based Compensation Expense 1,517 1,512 3,123 2,955  
Interest expense 79 141 130 336  
Interest income 8 55 23 104  
Income tax expense (benefit) 8,835 7,797 15,317 13,035  
Net income (loss) 14,167 11,969 24,440 19,838  
Total assets 370,776 382,979 370,776 382,979 341,151
Capital expenditures 5,220 8,112 18,318 15,441  
Number of reportable segments     2    
Forward Air [Member]
         
Segment Reporting Information [Line Items]          
External revenues 130,357 116,369 248,499 221,414  
Intersegment revenues 167 141 386 263  
Depreciation and amortization 4,186 4,156 8,213 8,227  
Allocated Share Based Compensation Expense 1,457 1,433 2,988 2,786  
Interest expense 73 131 117 313  
Interest income 8 55 23 104  
Income tax expense (benefit) 8,858 7,975 15,556 13,589  
Net income (loss) 14,223 12,284 24,887 20,792  
Total assets 367,961 385,665 367,961 385,665  
Capital expenditures 4,702 7,562 13,967 12,943  
FASI [Member]
         
Segment Reporting Information [Line Items]          
External revenues 17,969 15,823 36,908 30,980  
Intersegment revenues 398 82 665 163  
Depreciation and amortization 1,208 1,066 2,302 2,077  
Allocated Share Based Compensation Expense 60 79 135 169  
Interest expense 6 10 13 23  
Income tax expense (benefit) (23) (178) (239) (554)  
Net income (loss) (56) (315) (447) (954)  
Total assets 38,863 36,688 38,863 36,688  
Capital expenditures 518 550 4,351 2,498  
Elimination [Member]
         
Segment Reporting Information [Line Items]          
Intersegment revenues (565) (223) (1,051) (426)  
Total assets $ (36,048) $ (39,374) $ (36,048) $ (39,374)