| Financial Instruments (Details) (FASI [Member]) | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2012 | |
| FASI [Member] | ||
| Concentrations of Credit Risk [Abstract] | ||
| Number of customers accounting for majority of FASI annual operating revenue | 3 | 3 | 
| Concentration Risk, Other Risk | 60.70% | 61.20% | 
| X | ||||||||||
| 
- Definition The number of customers which account for the majority of the operating revenue as of the reporting date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of revenue provided by major customers No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |