Quarterly report pursuant to Section 13 or 15(d)

Stock Incentive Plans - Roll Forward Activity (Details)

v3.22.2
Stock Incentive Plans - Roll Forward Activity (Details) - Continuing Operations
shares in Thousands
6 Months Ended
Jun. 30, 2022
$ / shares
shares
Stock Options  
Options  
Outstanding, beginning of period (in shares) | shares 342
Granted (in shares) | shares 64
Exercised (in shares) | shares (3)
Forfeited (in shares) | shares (6)
Outstanding, end of period (in shares) | shares 397
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 58.44
Granted (in dollars per share) | $ / shares 106.13
Exercised (in dollars per share) | $ / shares 60.42
Forfeited (in dollars per share) | $ / shares 106.29
Outstanding, end of period (in dollars per share) | $ / shares $ 65.32
Restricted Stock  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 191
Granted (in shares) | shares 78
Vested/Earned (in shares) | shares (90)
Forfeited or unearned (in shares) | shares (17)
Outstanding and non-vested, end of period (in shares) | shares 162
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 69.84
Granted (in dollars per share) | $ / shares 106.11
Vested/Earned (in dollars per share) | $ / shares 67.32
Forfeited or unearned (in dollars per share) | $ / shares 81.91
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 87.46
Performance Awards  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 79
Granted (in shares) | shares 14
Vested/Earned (in shares) | shares (7)
Forfeited or unearned (in shares) | shares (16)
Outstanding and non-vested, end of period (in shares) | shares 70
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 75.61
Granted (in dollars per share) | $ / shares 127.29
Vested/Earned (in dollars per share) | $ / shares 63.40
Forfeited or unearned (in dollars per share) | $ / shares 74.79
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 87.74
Director Restricted Shares  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 15
Granted (in shares) | shares 15
Vested/Earned (in shares) | shares (15)
Forfeited or unearned (in shares) | shares 0
Outstanding and non-vested, end of period (in shares) | shares 15
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 93.46
Granted (in dollars per share) | $ / shares 93.70
Vested/Earned (in dollars per share) | $ / shares 93.46
Forfeited or unearned (in dollars per share) | $ / shares 0
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 93.70