Quarterly report pursuant to Section 13 or 15(d)

Stock Incentive Plans - Roll Forward Activity (Details)

v3.22.1
Stock Incentive Plans - Roll Forward Activity (Details) - Continuing Operations
shares in Thousands
3 Months Ended
Mar. 31, 2022
$ / shares
shares
Stock Options  
Options  
Outstanding, beginning of period (in shares) | shares 342
Granted (in shares) | shares 64
Exercised (in shares) | shares (3)
Forfeited (in shares) | shares 0
Outstanding, end of period (in shares) | shares 403
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 58.44
Granted (in dollars per share) | $ / shares 106.13
Exercised (in dollars per share) | $ / shares 60.42
Forfeited (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 65.95
Restricted Stock  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 191
Granted (in shares) | shares 77
Vested/Earned (in shares) | shares (89)
Forfeited or unearned (in shares) | shares (3)
Outstanding and non-vested, end of period (in shares) | shares 176
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 69.84
Granted (in dollars per share) | $ / shares 106.24
Vested/Earned (in dollars per share) | $ / shares 67.39
Forfeited or unearned (in dollars per share) | $ / shares 87.11
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 86.70
Performance Awards  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 79
Granted (in shares) | shares 14
Vested/Earned (in shares) | shares (7)
Forfeited or unearned (in shares) | shares (7)
Outstanding and non-vested, end of period (in shares) | shares 79
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 75.61
Granted (in dollars per share) | $ / shares 127.29
Vested/Earned (in dollars per share) | $ / shares 63.40
Forfeited or unearned (in dollars per share) | $ / shares 59.41
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 87.69
Director Restricted Shares  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 15
Granted (in shares) | shares 0
Vested/Earned (in shares) | shares 0
Forfeited or unearned (in shares) | shares 0
Outstanding and non-vested, end of period (in shares) | shares 15
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 93.46
Granted (in dollars per share) | $ / shares 0
Vested/Earned (in dollars per share) | $ / shares 0
Forfeited or unearned (in dollars per share) | $ / shares 0
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 93.46