Quarterly report pursuant to Section 13 or 15(d)

Stock Incentive Plans - Roll Forward Activity (Details)

v3.21.2
Stock Incentive Plans - Roll Forward Activity (Details)
shares in Thousands
6 Months Ended
Jun. 30, 2021
$ / shares
shares
Stock Options | Continuing Operations  
Options  
Outstanding, beginning of period (in shares) | shares 359
Granted (in shares) | shares 39
Exercised (in shares) | shares (52)
Forfeited (in shares) | shares 0
Outstanding, end of period (in shares) | shares 346
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 55.79
Granted (in dollars per share) | $ / shares 75.05
Exercised (in dollars per share) | $ / shares 54.57
Forfeited (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 58.30
Stock Options | Discontinued Operations  
Options  
Outstanding, beginning of period (in shares) | shares 14
Granted (in shares) | shares 0
Exercised (in shares) | shares (14)
Forfeited (in shares) | shares 0
Outstanding, end of period (in shares) | shares 0
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 52.15
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 52.15
Forfeited (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 0
Restricted Stock | Continuing Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 210
Granted (in shares) | shares 108
Vested/Earned (in shares) | shares (98)
Forfeited or unearned (in shares) | shares (15)
Outstanding and non-vested, end of period (in shares) | shares 205
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 62.78
Granted (in dollars per share) | $ / shares 75.28
Vested/Earned (in dollars per share) | $ / shares 61.49
Forfeited or unearned (in dollars per share) | $ / shares 69.91
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 69.31
Restricted Stock | Discontinued Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 10
Granted (in shares) | shares 0
Vested/Earned (in shares) | shares (5)
Forfeited or unearned (in shares) | shares (5)
Outstanding and non-vested, end of period (in shares) | shares 0
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 61.25
Granted (in dollars per share) | $ / shares 0
Vested/Earned (in dollars per share) | $ / shares 60.49
Forfeited or unearned (in dollars per share) | $ / shares 61.92
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 0
Performance Awards | Continuing Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 65
Granted (in shares) | shares 36
Vested/Earned (in shares) | shares (11)
Forfeited or unearned (in shares) | shares (11)
Outstanding and non-vested, end of period (in shares) | shares 79
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 67.62
Granted (in dollars per share) | $ / shares 87.33
Vested/Earned (in dollars per share) | $ / shares 72.30
Forfeited or unearned (in dollars per share) | $ / shares 70.22
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 75.61
Director Restricted Shares | Continuing Operations  
Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 24
Granted (in shares) | shares 17
Vested/Earned (in shares) | shares (26)
Forfeited or unearned (in shares) | shares 0
Outstanding and non-vested, end of period (in shares) | shares 15
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 42.88
Granted (in dollars per share) | $ / shares 93.39
Vested/Earned (in dollars per share) | $ / shares 47.12
Forfeited or unearned (in dollars per share) | $ / shares 0
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 93.46