Schedule II - Valuation and Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
Dec. 31, 2008
|
|||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | $ 1,851 | $ 2,331 | $ 2,378 | $ 2,807 | ||||||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | 1,747 | 1,413 | 2,513 | |||||||||||
Valuation Allowances and Reserves, Deductions | 2,227 | 1,460 | 2,942 | |||||||||||
Allowance for Doubtful Accounts [Member]
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | 1,219 | 1,619 | 1,457 | 1,675 | ||||||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | (217) | (52) | (60) | |||||||||||
Valuation Allowances and Reserves, Deductions | 183 | [1] | (214) | [1] | 158 | [1] | ||||||||
Allowance for revenue adjustments [Member]
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | 284 | [2] | 377 | [2] | 462 | [2] | 856 | [2] | ||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | 1,951 | [2] | 1,589 | [2] | 2,390 | [2] | ||||||||
Valuation Allowances and Reserves, Deductions | 2,044 | [2],[3] | 1,674 | [2],[3] | 2,784 | [2],[3] | ||||||||
Valuation Allowance of Deferred Tax Assets [Member]
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Valuation Allowances and Reserves, Balance | 348 | 335 | 459 | 276 | ||||||||||
Valuation Allowances and Reserves, Charged to Cost and Expense | $ 13 | $ (124) | $ 183 | |||||||||||
|