|
Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
segments
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
| Segment Reporting Information [Line Items] | |||||||||||
| External revenues | $ 536,402 | $ 483,939 | $ 417,410 | ||||||||
| Intersegment revenues | 0 | 0 | 0 | ||||||||
| Depreciation and amortization | 20,993 | 20,450 | 19,722 | ||||||||
| Share-based compensation expense | 5,971 | 6,284 | 6,754 | ||||||||
| Impairment of goodwill and other intangible assets | 0 | 0 | 7,157 | ||||||||
| Interest expense | 619 | 730 | 670 | ||||||||
| Interest income | 165 | 96 | 72 | ||||||||
| Income tax expense (benefit) | 29,366 | 21,063 | 8,147 | ||||||||
| Net income (loss) | 14,449 | 12,912 | 11,969 | 7,869 | 11,817 | 8,888 | 7,912 | 3,419 | 47,199 | 32,036 | 9,802 |
| Total assets | 341,151 | 348,796 | 341,151 | 348,796 | 316,730 | ||||||
| Capital expenditures | 21,216 | 15,148 | 20,847 | ||||||||
| Number of reportable segments | 2 | ||||||||||
|
Forward Air [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| External revenues | 463,664 | 411,767 | 345,388 | ||||||||
| Intersegment revenues | 822 | 1,168 | 920 | ||||||||
| Depreciation and amortization | 16,793 | 16,496 | 16,096 | ||||||||
| Share-based compensation expense | 5,642 | 5,896 | 6,461 | ||||||||
| Impairment of goodwill and other intangible assets | 204 | ||||||||||
| Interest expense | 578 | 671 | 572 | ||||||||
| Interest income | 165 | 92 | 66 | ||||||||
| Income tax expense (benefit) | 29,162 | 20,769 | 11,137 | ||||||||
| Net income (loss) | 46,851 | 32,580 | 15,234 | ||||||||
| Total assets | 342,109 | 349,849 | 342,109 | 349,849 | 315,267 | ||||||
| Capital expenditures | 18,250 | 10,461 | 17,961 | ||||||||
|
FASI [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| External revenues | 72,738 | 72,172 | 72,022 | ||||||||
| Intersegment revenues | 512 | 311 | 446 | ||||||||
| Depreciation and amortization | 4,200 | 3,954 | 3,626 | ||||||||
| Share-based compensation expense | 329 | 388 | 293 | ||||||||
| Impairment of goodwill and other intangible assets | 6,953 | ||||||||||
| Interest expense | 41 | 59 | 98 | ||||||||
| Interest income | 4 | 6 | |||||||||
| Income tax expense (benefit) | 204 | 294 | (2,990) | ||||||||
| Net income (loss) | 348 | (544) | (5,432) | ||||||||
| Total assets | 39,244 | 36,875 | 39,244 | 36,875 | 39,591 | ||||||
| Capital expenditures | 2,966 | 4,687 | 2,886 | ||||||||
|
Business Intersegment, Eliminations [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Intersegment revenues | (1,334) | (1,479) | (1,366) | ||||||||
| Total assets | $ (40,202) | $ (37,928) | $ (40,202) | $ (37,928) | $ (38,128) | ||||||