Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.5.0.2
Segment Reporting (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
USD ($)
Jun. 30, 2015
USD ($)
Jun. 30, 2016
USD ($)
Jun. 30, 2015
USD ($)
Dec. 31, 2015
USD ($)
Segment Reporting Information [Line Items]          
External revenues $ 238,637 $ 249,694 $ 468,185 $ 455,612  
Depreciation and amortization 9,341 9,519 19,009 18,202  
Share-based compensation expense 2,159 1,890 4,111 3,676  
Interest expense 461 570 1,015 934  
Operating Income (Loss) (14,348) 19,908 7,057 28,157  
Total assets 644,427 709,360 644,427 709,360 $ 699,932
Capital expenditures 13,352 6,733 $ 16,040 $ 11,962  
Number of reportable segments     4 3  
Expedited LTL [Member]          
Segment Reporting Information [Line Items]          
External revenues 143,916 155,089 $ 277,439 $ 276,488  
Intersegment revenues 778 769 1,633 1,577  
Depreciation and amortization 5,278 5,563 10,808 10,304  
Share-based compensation expense 1,842 1,514 3,567 2,998  
Interest expense 444 410 961 523  
Operating Income (Loss) 24,921 20,796 42,011 35,681  
Total assets 634,305 660,473 634,305 660,473  
Capital expenditures 10,493 2,657 12,571 5,351  
Truckload Expedited [Member]          
Segment Reporting Information [Line Items]          
External revenues 39,232 39,178 77,648 73,433  
Intersegment revenues 208 217 412 434  
Depreciation and amortization 1,724 1,513 3,473 2,923  
Share-based compensation expense 111 219 161 418  
Operating Income (Loss) (40,282) 4,141 (38,717) 7,351  
Total assets 50,289 89,930 50,289 89,930  
Capital expenditures 1,771 1,847 1,784 4,089  
Pool Distribution [Member]          
Segment Reporting Information [Line Items]          
External revenues 31,365 27,471 64,421 54,512  
Intersegment revenues 160 213 295 396  
Depreciation and amortization 1,464 1,485 2,962 3,042  
Share-based compensation expense 86 86 167 136  
Operating Income (Loss) (371) (13) (257) 203  
Total assets 46,675 45,334 46,675 45,334  
Capital expenditures 1,009 2,046 1,554 2,236  
Intermodal [Member]          
Segment Reporting Information [Line Items]          
External revenues 24,124 27,445 48,677 50,407  
Intersegment revenues 65 49 136 114  
Depreciation and amortization 875 948 1,766 1,915  
Share-based compensation expense 120 71 216 124  
Interest expense 17 23 54 45  
Operating Income (Loss) 2,757 3,318 5,130 5,307  
Total assets 122,724 113,216 122,724 113,216  
Capital expenditures 79 183 131 286  
Elimination [Member]          
Segment Reporting Information [Line Items]          
External revenues   511   772  
Intersegment revenues (1,211) (1,248) (2,476) (2,521)  
Depreciation and amortization   10   18  
Interest expense 137   366  
Operating Income (Loss) (1,373) (8,334) (1,110) (20,385)  
Total assets $ (209,566) $ (199,593) $ (209,566) $ (199,593)