Segment Reporting (Details) (USD $) In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Dec. 31, 2010 |
||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | $ 135,749 | $ 121,522 | $ 388,143 | $ 350,629 | ||||
Intersegment revenues | 0 | 0 | 0 | 0 | ||||
Depreciation and amortization | 5,429 | 5,228 | 15,734 | 15,283 | ||||
Allocated Share Based Compensation Expense | 1,502 | 1,506 | 4,457 | 4,887 | ||||
Interest expense | 131 | 191 | 468 | 557 | ||||
Interest income | 40 | 31 | 144 | 43 | ||||
Income tax expense (benefit) | 7,287 | 6,452 | 20,321 | 14,323 | ||||
Net income (loss) | 12,912 | 8,888 | 32,750 | 20,219 | ||||
Total assets | 374,813 | 341,813 | 374,813 | 341,813 | 348,796 | [1] | ||
Capital expenditures | 4,851 | 3,150 | 20,292 | 11,889 | ||||
Number of reportable segments | 2 | |||||||
Forward Air [Member] |
||||||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | 118,625 | 105,083 | 340,039 | 300,990 | ||||
Intersegment revenues | 315 | 245 | 577 | 808 | ||||
Depreciation and amortization | 4,373 | 4,189 | 12,601 | 12,352 | ||||
Allocated Share Based Compensation Expense | 1,421 | 1,409 | 4,208 | 4,587 | ||||
Interest expense | 122 | 177 | 435 | 511 | ||||
Interest income | 40 | 30 | 144 | 40 | ||||
Income tax expense (benefit) | 7,420 | 6,499 | 21,009 | 15,064 | ||||
Net income (loss) | 13,123 | 9,041 | 33,914 | 21,547 | ||||
Total assets | 378,552 | 343,732 | 378,552 | 343,732 | ||||
Capital expenditures | 4,607 | 2,496 | 17,550 | 7,894 | ||||
FASI [Member] |
||||||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | 17,124 | 16,439 | 48,104 | 49,639 | ||||
Intersegment revenues | 129 | 84 | 292 | 229 | ||||
Depreciation and amortization | 1,056 | 1,039 | 3,133 | 2,931 | ||||
Allocated Share Based Compensation Expense | 81 | 97 | 249 | 300 | ||||
Interest expense | 9 | 14 | 33 | 46 | ||||
Interest income | 0 | 1 | 0 | 3 | ||||
Income tax expense (benefit) | (133) | (47) | (688) | (741) | ||||
Net income (loss) | (211) | (153) | (1,164) | (1,328) | ||||
Total assets | 36,099 | 36,178 | 36,099 | 36,178 | ||||
Capital expenditures | 244 | 654 | 2,742 | 3,995 | ||||
Elimination [Member] |
||||||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | 0 | 0 | 0 | 0 | ||||
Intersegment revenues | (444) | (329) | (869) | (1,037) | ||||
Depreciation and amortization | 0 | 0 | 0 | 0 | ||||
Allocated Share Based Compensation Expense | 0 | 0 | 0 | 0 | ||||
Interest expense | 0 | 0 | 0 | 0 | ||||
Interest income | 0 | 0 | 0 | 0 | ||||
Income tax expense (benefit) | 0 | 0 | 0 | 0 | ||||
Net income (loss) | 0 | 0 | 0 | 0 | ||||
Total assets | (39,838) | (38,097) | (39,838) | (38,097) | ||||
Capital expenditures | $ 0 | $ 0 | $ 0 | $ 0 | ||||
|
X | ||||||||||
- Definition The number of reporting segments for an entity.
|
X | ||||||||||
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The sum of the current income tax expense or benefit and the deferred income tax expense or benefit pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cost of borrowed funds accounted for as interest that was charged against earnings during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Income derived from investments in debt securities and on cash and cash equivalents the earnings of which reflect the time value of money or transactions in which the payments are for the use or forbearance of money. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue from transactions with other operating segments of the same entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table.
|