Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Operating revenue $ 330,343 $ 283,876 $ 632,951 $ 545,921
Operating expenses:        
Purchased transportation 155,716 131,102 295,382 248,796
Salaries, wages and employee benefits 72,073 65,018 141,655 126,946
Operating leases 18,006 14,796 35,970 30,397
Depreciation and amortization 10,362 10,219 21,052 20,252
Insurance and claims 10,086 7,730 17,238 13,536
Fuel expense 5,598 3,671 11,152 7,351
Other operating expenses 25,632 21,344 53,397 44,905
Total operating expenses 297,473 253,880 575,846 492,183
Income from operations 32,870 29,996 57,105 53,738
Other income (expense):        
Interest expense (483) (236) (854) (518)
Other, net (1) 18 (1) (8)
Total other income (expense) (484) (218) (855) (526)
Income before income taxes 32,386 29,778 56,250 53,212
Income tax expense 8,088 10,112 14,212 18,966
Net income and comprehensive income $ 24,298 $ 19,666 $ 42,038 $ 34,246
Net income per share:        
Basic (in dollars per share) $ 0.83 $ 0.65 $ 1.42 $ 1.13
Diluted (in dollars per share) 0.82 0.65 1.42 1.13
Common Stock [Member]        
Dividends per share:        
Dividends per share (in dollars per share) $ 0.15 $ 0.15 $ 0.30 $ 0.30