Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v3.3.0.814
Condensed Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Operating revenue $ 247,093 $ 201,477 $ 702,705 $ 566,897
Operating expenses:        
Purchased transportation 104,434 85,874 301,253 242,259
Salaries, wages and employee benefits 59,025 45,651 174,815 131,464
Operating leases 17,072 8,503 51,105 25,019
Depreciation and amortization 9,399 8,115 27,601 22,879
Insurance and claims 5,161 3,747 16,531 10,978
Fuel expense 3,826 5,012 12,034 14,990
Other operating expenses 23,575 17,669 66,608 48,537
Total operating expenses 222,492 174,571 649,947 496,126
Income from operations 24,601 26,906 52,758 70,771
Other income (expense):        
Interest expense (554) (172) (1,489) (355)
Other, net 10 (55) (127) 144
Total other income (expense) (544) (227) (1,616) (211)
Income before income taxes 24,057 26,679 51,142 70,560
Income taxes 8,370 9,935 18,795 26,437
Net income and comprehensive income $ 15,687 $ 16,744 $ 32,347 $ 44,123
Net income per share:        
Basic (in dollars per share) $ 0.51 $ 0.55 $ 1.04 $ 1.44
Diluted (in dollars per share) 0.50 0.54 1.03 1.41
Dividends per share (in dollars per share) $ 0.12 $ 0.12 $ 0.36 $ 0.36