Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v2.4.0.8
Condensed Consolidated Statements of Comprehensive Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Operating revenue:        
Airport-to-airport $ 100,960 $ 96,914 $ 288,457 $ 290,006
Logistics 32,562 20,878 87,474 63,315
Other 6,862 6,528 19,624 19,498
Pool distribution 29,649 19,194 75,841 56,102
Total operating revenue 170,033 143,514 471,396 428,921
Purchased transportation        
Airport-to-airport 42,407 40,150 118,605 119,546
Logistics 22,152 15,954 59,696 47,756
Other 2,039 1,822 5,707 5,252
Pool distribution 8,613 5,176 22,454 14,989
Total purchased transportation 75,211 63,102 206,462 187,543
Salaries, wages and employee benefits 39,165 31,698 109,149 97,408
Operating leases 6,991 6,895 20,923 20,826
Depreciation and amortization 6,220 5,425 17,377 15,940
Insurance and claims 3,290 3,098 9,164 8,132
Fuel expense 3,871 2,318 10,535 7,271
Other operating expenses 12,428 11,352 36,634 32,303
Total operating expenses 147,176 123,888 410,244 369,423
Income from operations 22,857 19,626 61,152 59,498
Other income (expense):        
Interest expense (145) (111) (401) (241)
Other, net 27 (21) 72 (6)
Total other expense (118) (132) (329) (247)
Income before income taxes 22,739 19,494 60,823 59,251
Income taxes 8,542 7,227 21,941 22,544
Net income and comprehensive income $ 14,197 $ 12,267 $ 38,882 $ 36,707
Net income per share:        
Basic (in dollars per share) $ 0.47 $ 0.42 $ 1.30 $ 1.27
Diluted (in dollars per share) $ 0.46 $ 0.41 $ 1.27 $ 1.24
Weighted average shares outstanding:        
Basic (in shares) 30,374 29,088 30,017 28,895
Diluted (in shares) 30,986 29,660 30,677 29,484
Dividends per share (in dollars per share) $ 0.10 $ 0.10 $ 0.30 $ 0.24