Quarterly report pursuant to Section 13 or 15(d)

Stock Incentive Plans - Roll Forward Activity (Details)

v3.23.1
Stock Incentive Plans - Roll Forward Activity (Details)
shares in Thousands
3 Months Ended
Mar. 31, 2023
$ / shares
shares
Stock Options  
Stock Options  
Outstanding, beginning of period (in shares) | shares 376
Granted (in shares) | shares 55
Exercised (in shares) | shares 0
Forfeited (in shares) | shares (61)
Outstanding, end of period (in shares) | shares 370
Weighted-Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 66.13
Granted (in dollars per share) | $ / shares 115.42
Exercised (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 44.97
Outstanding, end of period (in dollars per share) | $ / shares $ 76.91
Restricted Stock  
Restricted Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 151
Granted (in shares) | shares 76
Vested/earned (in shares) | shares (74)
Forfeited or unearned (in shares) | shares (2)
Outstanding and non-vested, end of period (in shares) | shares 151
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 87.82
Granted (in dollars per share) | $ / shares 115.14
Vested/earned (in dollars per share) | $ / shares 81.01
Forfeited or unearned (in dollars per share) | $ / shares 103.36
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 104.74
Performance Awards  
Restricted Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 70
Granted (in shares) | shares 18
Additional shares awarded based on performance (in shares) | shares 4
Vested/earned (in shares) | shares (31)
Forfeited or unearned (in shares) | shares 0
Outstanding and non-vested, end of period (in shares) | shares 61
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 87.74
Granted (in dollars per share) | $ / shares 120.27
Additional shares awarded based on performance (in dollars per share) | $ / shares 68.75
Vested/earned (in dollars per share) | $ / shares 69.10
Forfeited or unearned (in dollars per share) | $ / shares 0
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 105.95
Director Restricted Shares  
Restricted Shares  
Outstanding and non-vested, beginning of period (in shares) | shares 15
Granted (in shares) | shares 0
Vested/earned (in shares) | shares 0
Forfeited or unearned (in shares) | shares 0
Outstanding and non-vested, end of period (in shares) | shares 15
Weighted-Average Grant Date Fair Value  
Outstanding and non-vested, beginning of period (in dollars per share) | $ / shares $ 93.70
Granted (in dollars per share) | $ / shares 0
Vested/earned (in dollars per share) | $ / shares 0
Forfeited or unearned (in dollars per share) | $ / shares 0
Outstanding and non-vested, end of period (in dollars per share) | $ / shares $ 93.70