Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.20.2
Segment Reporting (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
USD ($)
Mar. 31, 2020
Sep. 30, 2019
USD ($)
Sep. 30, 2020
USD ($)
Sep. 30, 2019
USD ($)
Dec. 31, 2019
USD ($)
Segment Reporting Information [Line Items]            
Number of reportable segments 2 3   2    
Expedited Freight revenue $ 283,514   $ 256,115 $ 772,802 $ 735,055  
Interest expense 1,304   761 3,355 1,917  
Income (loss) from operations 23,510   29,186 53,198 81,960  
Total assets 1,048,210     1,048,210   $ 990,878
Capital expenditures       16,439 23,240  
Expedited Freight [Member]            
Segment Reporting Information [Line Items]            
External revenues 283,025   255,404 771,585 732,825  
Intersegment revenues 489   711 1,216 2,230  
Depreciation 4,981   5,256 14,897 18,261  
Amortization 1,799   1,195 5,318 3,122  
Share-based compensation expense 2,208   1,895 6,937 6,454  
Interest expense 3   2 9 7  
Income (loss) from operations 23,461   27,131 50,394 76,222  
Total assets 882,214   706,632 882,214 706,632  
Capital expenditures 2,037   8,818 15,987 22,818  
Intermodal [Member]            
Segment Reporting Information [Line Items]            
External revenues 48,940   58,317 147,815 162,936  
Intersegment revenues 8   29 21 64  
Depreciation 789   1,050 2,923 1,983  
Amortization 1,567   1,542 4,702 4,278  
Share-based compensation expense 415   340 1,276 1,313  
Interest expense 38   67 151 69  
Income (loss) from operations 4,837   6,900 12,963 18,326  
Total assets 217,813   205,444 217,813 205,444  
Capital expenditures 188   207 452 422  
Elimination [Member]            
Segment Reporting Information [Line Items]            
External revenues 34     33    
Intersegment revenues     (778) (1,438) (2,524)  
Depreciation 36   (27) 79 (113)  
Share-based compensation expense (278)   392 (361) 769  
Interest expense 1,263   692 3,195 1,841  
Income (loss) from operations (4,788)   (4,845) (10,159) (12,588)  
Total assets (146,805)   (25,489) (146,805) (25,489)  
Network revenue [Member]            
Segment Reporting Information [Line Items]            
Expedited Freight revenue 169,300   169,337 455,482 503,178  
Truckload revenue [Member]            
Segment Reporting Information [Line Items]            
Expedited Freight revenue 49,836   48,044 139,220 144,353  
Final Mile revenue [Member]            
Segment Reporting Information [Line Items]            
Expedited Freight revenue 56,994   31,619 158,223 66,333  
Other revenue [Member]            
Segment Reporting Information [Line Items]            
Expedited Freight revenue 7,384   7,115 19,877 21,191  
Continuing Operations [Member]            
Segment Reporting Information [Line Items]            
External revenues 331,999   313,721 919,433 895,761  
Intersegment revenues (2)   (38) (201) (230)  
Depreciation 5,806   6,279 17,899 20,131  
Amortization 3,366   2,737 10,020 7,400  
Share-based compensation expense 2,345   2,627 7,852 8,536  
Interest expense 1,304   761 3,355 1,917  
Income (loss) from operations 23,510   29,186 53,198 81,960  
Total assets 953,222   886,587 953,222 886,587  
Capital expenditures $ 2,225   $ 9,025 $ 16,439 $ 23,240