Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v3.19.2
Condensed Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Operating revenue $ 345,756 $ 330,343 $ 667,227 $ 632,951
Operating expenses:        
Purchased transportation 155,124 155,716 299,138 295,382
Salaries, wages and employee benefits 80,278 72,073 156,640 141,655
Operating leases 20,326 18,006 39,499 35,970
Depreciation and amortization 10,681 10,362 21,508 21,052
Insurance and claims 13,229 10,086 22,601 17,238
Fuel expense 5,929 5,598 11,537 11,152
Other operating expenses 29,639 25,632 61,020 53,397
Total operating expenses 315,206 297,473 611,943 575,846
Income from operations 30,550 32,870 55,284 57,105
Other expense:        
Interest expense (581) (483) (1,156) (854)
Other, net (1) (1) (2) (1)
Total other expense (582) (484) (1,158) (855)
Income before income taxes 29,968 32,386 54,126 56,250
Income tax expense 7,638 8,088 13,389 14,212
Net income and comprehensive income $ 22,330 $ 24,298 $ 40,737 $ 42,038
Net income per share:        
Basic (in dollars per share) $ 0.78 $ 0.83 $ 1.42 $ 1.42
Diluted (in dollars per share) 0.78 0.82 1.41 1.42
Dividends per share:        
Dividends per share (in dollars per share) $ 0.18 $ 0.15 $ 0.36 $ 0.30