Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v2.4.0.6
Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Dec. 31, 2011
Segment Reporting Information [Line Items]          
External revenues $ 143,514 $ 135,749 $ 428,921 $ 388,143  
Depreciation and amortization 5,425 5,429 15,940 15,734  
Allocated Share Based Compensation Expense 1,428 1,502 4,550 4,457  
Interest expense 111 131 241 468  
Interest income 5 40 29 144  
Income tax expense (benefit) 7,227 7,287 22,544 20,321  
Net income (loss) 12,267 12,912 36,707 32,750  
Total assets 386,618 374,813 386,618 374,813 341,151
Capital expenditures 2,181 4,851 20,499 20,292  
Number of reportable segments     2    
Forward Air [Member]
         
Segment Reporting Information [Line Items]          
External revenues 124,320 118,625 372,819 340,039  
Intersegment revenues 186 315 939 577  
Depreciation and amortization 4,242 4,373 12,455 12,601  
Allocated Share Based Compensation Expense 1,412 1,421 4,399 4,208  
Interest expense 106 122 223 435  
Interest income 5 40 29 144  
Income tax expense (benefit) 7,133 7,420 22,689 21,009  
Net income (loss) 12,106 13,123 36,993 33,914  
Total assets 386,462 378,552 386,462 378,552  
Capital expenditures 1,343 4,607 15,310 17,550  
FASI [Member]
         
Segment Reporting Information [Line Items]          
External revenues 19,194 17,124 56,102 48,104  
Intersegment revenues 274 129 572 292  
Depreciation and amortization 1,183 1,056 3,485 3,133  
Allocated Share Based Compensation Expense 16 81 151 249  
Interest expense 5 9 18 33  
Income tax expense (benefit) 94 (133) (145) (688)  
Net income (loss) 161 (211) (286) (1,164)  
Total assets 36,279 36,099 36,279 36,099  
Capital expenditures 838 244 5,189 2,742  
Elimination [Member]
         
Segment Reporting Information [Line Items]          
Intersegment revenues (460) (444) (1,511) (869)  
Total assets $ (36,123) $ (39,838) $ (36,123) $ (39,838)