Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.5.0.2
Segment Reporting (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
USD ($)
Sep. 30, 2015
USD ($)
Sep. 30, 2016
USD ($)
Sep. 30, 2015
USD ($)
Dec. 31, 2015
USD ($)
Segment Reporting Information [Line Items]          
External revenues $ 249,552 $ 247,093 $ 717,737 $ 702,705  
Depreciation and amortization 9,399 9,399 28,409 27,601  
Share-based compensation expense 2,093 1,886 6,204 5,562  
Interest expense 216 554 1,230 1,489  
Operating Income (Loss) 24,700 24,601 31,756 52,758  
Total assets 641,513 698,665 641,513 698,665 $ 699,932
Capital expenditures 12,684 6,579 $ 28,725 $ 18,541  
Number of reportable segments     4 3  
Expedited LTL [Member]          
Segment Reporting Information [Line Items]          
External revenues 143,753 148,647 $ 421,194 $ 425,992  
Intersegment revenues 584 565 2,216 1,285  
Depreciation and amortization 5,470 5,403 16,278 15,707  
Share-based compensation expense 1,792 1,514 5,353 4,511  
Interest expense 385 535 1,345 1,058  
Operating Income (Loss) 21,014 21,594 63,026 57,275  
Total assets 634,028 652,946 634,028 652,946  
Capital expenditures 11,915 3,484 24,487 8,834  
Truckload Expedited [Member]          
Segment Reporting Information [Line Items]          
External revenues 41,927 38,088 119,574 110,935  
Intersegment revenues 283 440 696 1,460  
Depreciation and amortization 1,470 1,590 4,944 4,514  
Share-based compensation expense 98 219 260 637  
Operating Income (Loss) 2,038 3,170 (36,679) 10,521  
Total assets 52,465 89,659 52,465 89,659  
Capital expenditures 36 1,879 1,821 5,968  
Pool Distribution [Member]          
Segment Reporting Information [Line Items]          
External revenues 36,305 31,949 100,726 86,460  
Intersegment revenues 132 184 427 580  
Depreciation and amortization 1,472 1,451 4,434 4,492  
Share-based compensation expense 84 69 251 220  
Operating Income (Loss) 66 555 (191) 758  
Total assets 46,327 45,017 46,327 45,017  
Capital expenditures 722 1,108 2,275 3,344  
Intermodal [Member]          
Segment Reporting Information [Line Items]          
External revenues 27,567 28,568 76,243 78,705  
Intersegment revenues 12 322 148 707  
Depreciation and amortization 987 939 2,753 2,854  
Share-based compensation expense 119 84 340 194  
Interest expense 12 19 66 65  
Operating Income (Loss) 3,041 3,536 8,170 8,843  
Total assets 128,048 118,035 128,048 118,035  
Capital expenditures 11 108 142 395  
Elimination [Member]          
Segment Reporting Information [Line Items]          
External revenues   (159)   613  
Intersegment revenues (1,011) (1,511) (3,487) (4,032)  
Depreciation and amortization   16   34  
Interest expense (181)   (181) 366  
Operating Income (Loss) (1,459) (4,254) (2,570) (24,639)  
Total assets $ (219,355) $ (206,992) $ (219,355) $ (206,992)