Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v3.2.0.727
Condensed Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Operating revenue $ 249,694 $ 193,852 $ 455,612 $ 365,420
Operating expenses:        
Purchased transportation 107,482 82,834 196,819 156,385
Salaries, wages and employee benefits 61,886 44,391 115,789 85,813
Operating leases 18,277 8,165 34,033 16,516
Depreciation and amortization 9,519 7,751 18,202 14,764
Insurance and claims 6,240 3,104 11,371 7,231
Fuel expense 4,188 5,172 8,208 9,977
Other operating expenses 22,194 14,840 43,033 30,868
Total operating expenses 229,786 166,257 427,455 321,554
Income from operations 19,908 27,595 28,157 43,866
Other income (expense):        
Interest expense (570) (101) (934) (183)
Other, net (89) 112 (138) 198
Total other income (expense) (659) 11 (1,072) 15
Income before income taxes 19,249 27,606 27,085 43,881
Income taxes 7,425 10,428 10,425 16,502
Net income and comprehensive income $ 11,824 $ 17,178 $ 16,660 $ 27,379
Net income per share:        
Basic (in dollars per share) $ 0.38 $ 0.56 $ 0.54 $ 0.89
Diluted (in dollars per share) 0.38 0.55 0.53 0.87
Dividends per share (in dollars per share) $ 0.12 $ 0.12 $ 0.24 $ 0.24