Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
External revenues | $ 201,477 | $ 170,033 | $ 566,897 | $ 471,396 | |
Depreciation and amortization | 8,115 | 6,220 | 22,879 | 17,377 | |
Allocated Share Based Compensation Expense | 1,676 | 1,525 | 5,005 | 4,619 | |
Interest expense | 172 | 145 | 355 | 401 | |
Interest income | 1 | 6 | 8 | 30 | |
Income tax expense (benefit) | 9,935 | 8,542 | 26,437 | 21,941 | |
Net income (loss) | 16,744 | 14,197 | 44,123 | 38,882 | |
Total assets | 529,945 | 490,802 | 529,945 | 490,802 | 506,269 |
Capital expenditures | 3,681 | 5,272 | 37,101 | 33,266 | |
Number of reportable segments | 3 | ||||
Forward Air [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 159,025 | 127,953 | 445,874 | 367,011 | |
Intersegment revenues | 1,060 | 838 | 2,664 | 1,969 | |
Depreciation and amortization | 5,669 | 4,238 | 15,976 | 12,110 | |
Allocated Share Based Compensation Expense | 1,608 | 1,471 | 4,829 | 4,453 | |
Interest expense | 167 | 144 | 377 | 395 | |
Interest income | 1 | 6 | 8 | 29 | |
Income tax expense (benefit) | 8,970 | 7,604 | 24,367 | 20,989 | |
Net income (loss) | 15,010 | 12,768 | 40,196 | 37,481 | |
Total assets | 595,447 | 464,538 | 595,447 | 464,538 | |
Capital expenditures | 2,064 | 1,679 | 24,766 | 23,993 | |
FASI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 30,462 | 29,649 | 84,482 | 75,841 | |
Intersegment revenues | 153 | 179 | 390 | 540 | |
Depreciation and amortization | 1,502 | 1,254 | 4,229 | 3,621 | |
Allocated Share Based Compensation Expense | 47 | 28 | 128 | 113 | |
Interest expense | 0 | 1 | 2 | 6 | |
Income tax expense (benefit) | 686 | 551 | 1,034 | 196 | |
Net income (loss) | 1,097 | 882 | 1,693 | 221 | |
Total assets | 43,771 | 42,043 | 43,771 | 42,043 | |
Capital expenditures | 1,610 | 1,797 | 6,165 | 6,302 | |
TQI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 11,990 | 12,431 | 36,541 | 28,544 | |
Intersegment revenues | 39 | 230 | |||
Depreciation and amortization | 944 | 728 | 2,674 | 1,646 | |
Allocated Share Based Compensation Expense | 21 | 26 | 48 | 53 | |
Interest expense | 5 | (24) | 1 | ||
Income tax expense (benefit) | 279 | 387 | 1,036 | 756 | |
Net income (loss) | 637 | 547 | 2,234 | 1,180 | |
Total assets | 88,462 | 84,343 | 88,462 | 84,343 | |
Capital expenditures | 7 | 1,796 | 6,170 | 2,971 | |
Elimination [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Intersegment revenues | (1,252) | (1,017) | (3,284) | (2,509) | |
Total assets | $ (197,735) | $ (100,122) | $ (197,735) | $ (100,122) |