Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | $ 132,192 | $ 122,132 | $ 252,394 | $ 229,108 | ||||
Intersegment revenues | 0 | 0 | 0 | 0 | ||||
Depreciation and amortization | 5,222 | 5,107 | 10,304 | 10,055 | ||||
Allocated Share Based Compensation Expense | 1,512 | 1,618 | 2,955 | 3,381 | ||||
Interest expense | 141 | 181 | 336 | 366 | ||||
Interest income | 55 | 6 | 104 | 13 | ||||
Income tax expense (benefit) | 7,797 | 5,390 | 13,035 | 7,871 | ||||
Net income (loss) | 11,969 | 7,912 | 19,838 | 11,331 | ||||
Total assets | 382,979 | 330,497 | 382,979 | 330,497 | 348,796 | [1] | ||
Capital expenditures | 8,112 | 3,313 | 15,441 | 8,739 | ||||
Number of reportable segments | 2 | |||||||
Forward Air [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | 116,369 | 105,290 | 221,414 | 195,907 | ||||
Intersegment revenues | 141 | 288 | 263 | 563 | ||||
Depreciation and amortization | 4,156 | 4,124 | 8,227 | 8,163 | ||||
Allocated Share Based Compensation Expense | 1,433 | 1,523 | 2,786 | 3,178 | ||||
Interest expense | 131 | 166 | 313 | 334 | ||||
Interest income | 55 | 5 | 104 | 10 | ||||
Income tax expense (benefit) | 7,975 | 5,664 | 13,589 | 8,565 | ||||
Net income (loss) | 12,284 | 8,381 | 20,792 | 12,506 | ||||
Total assets | 385,665 | 331,721 | 385,665 | 331,721 | ||||
Capital expenditures | 7,562 | 2,747 | 12,943 | 5,398 | ||||
FASI [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | 15,823 | 16,842 | 30,980 | 33,201 | ||||
Intersegment revenues | 82 | 78 | 163 | 145 | ||||
Depreciation and amortization | 1,066 | 983 | 2,077 | 1,892 | ||||
Allocated Share Based Compensation Expense | 79 | 95 | 169 | 203 | ||||
Interest expense | 10 | 15 | 23 | 32 | ||||
Interest income | 0 | 1 | 0 | 3 | ||||
Income tax expense (benefit) | (178) | (274) | (554) | (694) | ||||
Net income (loss) | (315) | (469) | (954) | (1,175) | ||||
Total assets | 36,688 | 38,475 | 36,688 | 38,475 | ||||
Capital expenditures | 550 | 566 | 2,498 | 3,341 | ||||
Elimination [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
External revenues | 0 | 0 | 0 | 0 | ||||
Intersegment revenues | (223) | (366) | (426) | (708) | ||||
Depreciation and amortization | 0 | 0 | 0 | 0 | ||||
Allocated Share Based Compensation Expense | 0 | 0 | 0 | 0 | ||||
Interest expense | 0 | 0 | 0 | 0 | ||||
Interest income | 0 | 0 | 0 | 0 | ||||
Income tax expense (benefit) | 0 | 0 | 0 | 0 | ||||
Net income (loss) | 0 | 0 | 0 | 0 | ||||
Total assets | (39,374) | (39,699) | (39,374) | (39,699) | ||||
Capital expenditures | $ 0 | $ 0 | $ 0 | $ 0 | ||||
|