Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
External revenues | $ 193,852 | $ 159,804 | $ 365,420 | $ 301,364 | |
Depreciation and amortization | 7,751 | 5,971 | 14,764 | 11,157 | |
Allocated Share Based Compensation Expense | 1,677 | 1,536 | 3,329 | 3,094 | |
Interest expense | 101 | 128 | 183 | 256 | |
Interest income | 13 | 7 | 24 | ||
Income tax expense (benefit) | 10,428 | 8,560 | 16,502 | 13,399 | |
Net income (loss) | 17,178 | 13,831 | 27,379 | 24,685 | |
Total assets | 532,489 | 468,192 | 532,489 | 468,192 | 506,269 |
Capital expenditures | 13,872 | 15,812 | 33,420 | 27,994 | |
Number of reportable segments | 3 | ||||
Forward Air [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 153,457 | 123,485 | 286,849 | 239,058 | |
Intersegment revenues | 810 | 595 | 1,604 | 1,131 | |
Depreciation and amortization | 5,365 | 4,086 | 10,307 | 7,872 | |
Allocated Share Based Compensation Expense | 1,613 | 1,471 | 3,221 | 2,983 | |
Interest expense | 129 | 126 | 210 | 251 | |
Interest income | 13 | 7 | 23 | ||
Income tax expense (benefit) | 9,613 | 8,331 | 15,397 | 13,385 | |
Net income (loss) | 15,587 | 13,496 | 25,186 | 24,713 | |
Total assets | 601,430 | 445,251 | 601,430 | 445,251 | |
Capital expenditures | 11,707 | 10,595 | 22,702 | 22,314 | |
FASI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 26,798 | 24,123 | 54,019 | 46,193 | |
Intersegment revenues | 137 | 177 | 238 | 362 | |
Depreciation and amortization | 1,449 | 1,196 | 2,727 | 2,367 | |
Allocated Share Based Compensation Expense | 43 | 39 | 81 | 85 | |
Interest expense | 1 | 2 | 2 | 5 | |
Income tax expense (benefit) | 370 | (73) | 348 | (355) | |
Net income (loss) | 597 | (170) | 595 | (661) | |
Total assets | 41,154 | 38,461 | 41,154 | 38,461 | |
Capital expenditures | 874 | 4,097 | 4,555 | 4,505 | |
TQI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 13,597 | 12,196 | 24,552 | 16,113 | |
Intersegment revenues | 84 | 191 | |||
Depreciation and amortization | 937 | 689 | 1,730 | 918 | |
Allocated Share Based Compensation Expense | 21 | 26 | 27 | 26 | |
Interest expense | (29) | (29) | 1 | ||
Income tax expense (benefit) | 445 | 302 | 757 | 369 | |
Net income (loss) | 994 | 505 | 1,598 | 633 | |
Total assets | 88,286 | 82,838 | 88,286 | 82,838 | |
Capital expenditures | 1,291 | 1,120 | 6,163 | 1,175 | |
Elimination [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Intersegment revenues | (1,031) | (772) | (2,033) | (1,493) | |
Total assets | $ (198,381) | $ (98,358) | $ (198,381) | $ (98,358) |