Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
External revenues | $ 170,033 | $ 143,514 | $ 471,396 | $ 428,921 | |
Depreciation and amortization | 6,220 | 5,425 | 17,377 | 15,940 | |
Allocated Share Based Compensation Expense | 1,525 | 1,428 | 4,619 | 4,550 | |
Interest expense | 145 | 111 | 401 | 241 | |
Interest income | 6 | 5 | 30 | 29 | |
Income tax expense (benefit) | 8,542 | 7,227 | 21,941 | 22,544 | |
Net income (loss) | 14,197 | 12,267 | 38,882 | 36,707 | |
Total assets | 490,802 | 386,618 | 490,802 | 386,618 | 399,187 |
Capital expenditures | 5,272 | 2,181 | 33,266 | 20,499 | |
Number of reportable segments | 3 | ||||
Forward Air [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 127,953 | 124,320 | 367,011 | 372,819 | |
Intersegment revenues | 838 | 186 | 1,969 | 939 | |
Depreciation and amortization | 4,238 | 4,242 | 12,110 | 12,455 | |
Allocated Share Based Compensation Expense | 1,471 | 1,412 | 4,453 | 4,399 | |
Interest expense | 144 | 106 | 395 | 223 | |
Interest income | 6 | 5 | 29 | 29 | |
Income tax expense (benefit) | 7,604 | 7,133 | 20,989 | 22,689 | |
Net income (loss) | 12,768 | 12,106 | 37,481 | 36,993 | |
Total assets | 464,538 | 386,462 | 464,538 | 386,462 | |
Capital expenditures | 1,679 | 1,343 | 23,993 | 15,310 | |
FASI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 29,649 | 19,194 | 75,841 | 56,102 | |
Intersegment revenues | 179 | 274 | 540 | 572 | |
Depreciation and amortization | 1,254 | 1,183 | 3,621 | 3,485 | |
Allocated Share Based Compensation Expense | 28 | 16 | 113 | 151 | |
Interest expense | 1 | 5 | 6 | 18 | |
Income tax expense (benefit) | 551 | 94 | 196 | (145) | |
Net income (loss) | 882 | 161 | 221 | (286) | |
Total assets | 42,043 | 36,279 | 42,043 | 36,279 | |
Capital expenditures | 1,797 | 838 | 6,302 | 5,189 | |
TQI [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
External revenues | 12,431 | 28,544 | |||
Depreciation and amortization | 728 | 1,646 | |||
Allocated Share Based Compensation Expense | 26 | 53 | |||
Interest income | 1 | ||||
Income tax expense (benefit) | 387 | 756 | |||
Net income (loss) | 547 | 1,180 | |||
Total assets | 84,343 | 84,343 | |||
Capital expenditures | 1,796 | 2,971 | |||
Elimination [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Intersegment revenues | (1,017) | (460) | (2,509) | (1,511) | |
Total assets | $ (100,122) | $ (36,123) | $ (100,122) | $ (36,123) |