Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v3.19.3
Condensed Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Operating revenue $ 361,663 $ 331,375 $ 1,028,891 $ 964,325
Operating expenses:        
Purchased transportation 163,606 155,451 462,744 450,833
Salaries, wages and employee benefits 87,259 76,028 243,899 217,682
Operating leases 20,521 18,671 60,021 54,640
Depreciation and amortization 10,528 10,295 32,036 31,346
Insurance and claims 10,930 9,203 33,531 26,442
Fuel expense 6,105 5,634 17,642 16,786
Other operating expenses 32,025 26,214 93,045 79,612
Total operating expenses 330,974 301,496 942,918 877,341
Income from operations 30,689 29,879 85,973 86,984
Other expense:        
Interest expense (761) (472) (1,916) (1,327)
Other, net 1 (1) (1) (2)
Total other expense (760) (473) (1,917) (1,329)
Income before income taxes 29,929 29,406 84,056 85,655
Income tax expense 7,734 7,077 21,124 21,289
Net income and comprehensive income $ 22,195 $ 22,329 $ 62,932 $ 64,366
Net income per share:        
Basic (in dollars per share) $ 0.78 $ 0.76 $ 2.20 $ 2.18
Diluted (in dollars per share) 0.78 0.76 2.19 2.18
Dividends per share:        
Dividends per share (in dollars per share) $ 0.18 $ 0.15 $ 0.54 $ 0.45