Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Operating revenue $ 331,375 $ 298,289 $ 964,325 $ 844,209
Operating expenses:        
Purchased transportation 155,451 140,330 450,833 389,127
Salaries, wages and employee benefits 76,028 65,334 217,682 192,279
Operating leases 18,671 16,809 54,640 47,205
Depreciation and amortization 10,295 10,326 31,346 30,578
Insurance and claims 9,203 7,844 26,442 21,379
Fuel expense 5,634 4,096 16,786 11,448
Other operating expenses 26,214 26,374 79,612 71,279
Total operating expenses 301,496 271,113 877,341 763,295
Income from operations 29,879 27,176 86,984 80,914
Other expense:        
Interest expense (472) (288) (1,327) (806)
Other, net (1) (3) (2) (11)
Total other expense (473) (291) (1,329) (817)
Income before income taxes 29,406 26,885 85,655 80,097
Income tax expense 7,077 8,557 21,289 27,522
Net income and comprehensive income $ 22,329 $ 18,328 $ 64,366 $ 52,575
Net income per share:        
Basic (in dollars per share) $ 0.76 $ 0.61 $ 2.18 $ 1.74
Diluted (in dollars per share) 0.76 0.61 2.18 1.73
Common Stock [Member]        
Dividends per share:        
Dividends per share (in dollars per share) $ 0.15 $ 0.15 $ 0.45 $ 0.45