Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.7.0.1
Segment Reporting (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
USD ($)
Jun. 30, 2016
USD ($)
Jun. 30, 2017
USD ($)
Jun. 30, 2016
USD ($)
Dec. 31, 2016
USD ($)
Segment Reporting Information [Line Items]          
External revenues $ 267,518 $ 238,637 $ 514,499 $ 468,185  
Depreciation and amortization 10,219 9,341 20,252 19,009  
Share-based compensation expense 2,064 2,159 4,026 4,111  
Interest expense 236 461 518 1,015  
Operating Income (Loss) 29,809 (14,348) 52,997 7,057  
Total assets 659,687 644,427 659,687 644,427 $ 641,291
Capital expenditures 2,010 13,352 $ 4,662 16,040  
Number of reportable segments     4    
Expedited LTL [Member]          
Segment Reporting Information [Line Items]          
External revenues 151,640 143,916 $ 291,652 277,439  
Intersegment revenues 630 778 1,216 1,633  
Depreciation and amortization 5,520 5,278 11,084 10,808  
Share-based compensation expense 1,731 1,842 3,377 3,567  
Interest expense 1 444 2 961  
Operating Income (Loss) 22,992 24,921 41,392 42,011  
Total assets 625,717 634,305 625,717 634,305  
Capital expenditures 1,756 10,493 4,267 12,571  
Truckload Expedited [Member]          
Segment Reporting Information [Line Items]          
External revenues 43,864 39,232 84,801 77,648  
Intersegment revenues 1,322 208 2,170 412  
Depreciation and amortization 1,590 1,724 3,147 3,473  
Share-based compensation expense 85 111 180 161  
Operating Income (Loss) 1,859 (40,282) 3,563 (38,717)  
Total assets 57,933 50,289 57,933 50,289  
Capital expenditures 2 1,771 8 1,784  
Pool Distribution [Member]          
Segment Reporting Information [Line Items]          
External revenues 36,764 31,365 74,516 64,421  
Intersegment revenues 71 160 142 295  
Depreciation and amortization 1,613 1,464 3,415 2,962  
Share-based compensation expense 119 86 207 167  
Operating Income (Loss) 1,625 (371) 2,991 (257)  
Total assets 51,214 46,675 51,214 46,675  
Capital expenditures 203 1,009 286 1,554  
Intermodal [Member]          
Segment Reporting Information [Line Items]          
External revenues 35,250 24,124 63,530 48,677  
Intersegment revenues 20 65 31 136  
Depreciation and amortization 1,496 875 2,606 1,766  
Share-based compensation expense 129 120 262 216  
Interest expense 13 17 24 54  
Operating Income (Loss) 3,073 2,757 5,652 5,130  
Total assets 144,142 122,724 144,142 122,724  
Capital expenditures 49 79 101 131  
Elimination [Member]          
Segment Reporting Information [Line Items]          
Intersegment revenues (2,043) (1,211) (3,559) (2,476)  
Interest expense 222   492    
Operating Income (Loss) 260 (1,373) (601) (1,110)  
Total assets $ (219,319) $ (209,566) $ (219,319) $ (209,566)