Exhibit 99.2
JOINT FILING AGREEMENT
In accordance with Rule 13d-1(k)(1)(iii) under the Securities Exchange Act of 1934, as amended, the persons named below agree to the joint filing on behalf of each of them of a Statement on Schedule 13D (including additional amendments thereto) with respect to the shares of Common Stock, par value $0.01 per share, of Forward Air Corporation. This Joint Filing Agreement shall be filed as an Exhibit to such Statement.
Dated: March 15, 2021
| Ancora Merlin, LP | |||
| Ancora Merlin Institutional, LP | |||
| Ancora Catalyst, LP | |||
| Ancora Catalyst Institutional, LP | |||
| Ancora Catalyst SPV I LP – Series I | |||
| Ancora Catalyst SPV I LP – Series J | |||
| Ancora Catalyst SPV I LP – Series K | |||
| Ancora Catalyst SPV I LP – Series L | |||
| By: |
Ancora Alternatives LLC, its Investment Advisor and General Partner | ||
| By: |
Ancora Holdings Inc., its Sole Member | ||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
| Ancora Catalyst SPV I SPC Ltd. – Segregated Portfolio E | |||
| By: |
Ancora Alternatives LLC, its Investment Advisor | ||
| By: |
Ancora Holdings Inc., its Sole Member | ||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
| Ancora Alternatives LLC | |||
| By: |
Ancora Holdings Inc., its Sole Member | ||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
| Ancora Advisors, LLC | |||
| By: |
The Ancora Group Inc., its Sole Member | ||
| By: |
Ancora Holdings Inc., its Sole Shareholder | ||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
| Ancora Family Wealth Advisors, LLC | |||
| By: |
Inverness Holdings LLC, its Sole Member | ||
| By: |
Ancora Holdings Inc., its Sole Member | ||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
| The Ancora Group Inc. | |||
| By: |
Ancora Holdings Inc., its Sole Shareholder | ||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
| Inverness Holdings LLC | |||
| By: |
Ancora Holdings Inc., its Sole Member | ||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
| Ancora Holdings Inc. | |||
| By: |
/s/ Frederick DiSanto | ||
| Name: | Frederick DiSanto | ||
| Title: | Chairman and Chief Executive Officer | ||
|
/s/ Frederick DiSanto | |
| Frederick DiSanto |